Menu
Your Cart

Size Guide

MEN'S RUGBY JERSEY SIZE CHART
Product LabelLENGTH1/2 CHESTSHOULDERSLEEVE
S71cm | 27.9inch52cm | 20.5inch45cm | 17.7inch36.5cm | 14.4inch
M73cm | 28.7inch54cm | 21.3inch47cm | 18.5inch38.5cm | 15.2inch
L75cm | 29.5inch56cm | 22.1inch49cm | 19.3inch40.5cm | 15.9inch
XL77cm | 30.3inch58cm | 22.8inch51cm | 20.1inch42.5cm | 16.7inch
2XL79cm | 31.1inch60cm | 23.6inch53cm | 20.9inch44.5cm | 17.5inch
3XL81cm | 31.9inch62cm | 24.4inch55cm | 21.7inch46.5cm | 18.3inch
4XL83cm | 32.7inch64cm | 25.2inch57cm | 22.5inch48.5cm | 19.1inch
5XL85cm | 33.5inch66cm | 26 inch59cm | 23.2inch50.5cm | 19.9inch
MEN'S RUGBY HOODIE SIZE CHART
Product LabelLENGTHCHESTSLEEVE
S68cm | 26.7inch100cm | 39.3inch58cm | 22.8inch
M70cm | 27.5inch103cm | 40.5inch60cm | 23.6inch
L72cm | 28.3inch106cm | 41.7inch62cm | 24.4inch
XL74cm | 29.1inch109cm | 42.9inch64cm | 25.2inch
2XL76cm | 29.9inch112cm | 44.1inch66cm | 25.9inch
3XL78cm | 30.7inch115cm | 45.3inch68cm | 26.7inch
4XL80cm | 31.5inch118cm | 46.4inch70cm | 27.5inch
5XL82cm | 32.3inch121cm | 47.6inch72cm | 28.3inch
WOMEN'S RUGBY JERSEY SIZE CHART
Product LabelLENGTH1/2 CHESTSLEEVE
S66cm | 26inch42cm | 16.5inch26.5cm | 10.4inch
M68cm | 26.8inch44.5cm | 17.5inch27.5cm | 10.8inch
L70cm | 27.6inch47cm | 18.5inch28.5cm | 11.2inch
XL72cm | 28.3inch49.5cm | 19.5inch29.5cm | 11.6inch
2XL74cm | 29.1inch51cm | 20.1inch30.5cm | 12 inch
3XL76cm | 29.9inch52.5cm | 20.6inch31.5cm | 12.4inch
KID'S RUGBY JERSEY SIZE CHART
Product LabelLENGTH1/2 CHESTSHOULDERSLEEVE
XXS#1651cm | 20.1inch35.5cm | 14 inch18cm | 7.1inch23cm | 9.1inch
XS#1854cm | 21.3inch38cm | 15 inch18cm | 7.1inch25cm | 9.9inch
S#2057cm | 22.5inch40.5cm | 16 inch18cm | 7.1inch27cm | 10.6inch
M#2260cm | 23.6inch43cm | 17 inch19cm | 7.5inch29cm | 11.4inch
L#2463cm | 24.8inch45.5cm | 18 inch19cm | 7.5inch31cm | 12.2inch
XL#2666cm | 26 inch48cm | 19 inch19cm | 7.5inch33cm | 13 inch
KID'S RUGBY HOODIE SIZE CHART
Product LabelLENGTHCHESTSLEEVE
XXS/#1655cm | 21.6inch80cm | 31.5inch59.5cm | 23.4inch
XS/#1857.5cm | 22.6inch84cm | 33.1inch61cm | 24 inch
S/#2060cm | 23.6inch88cm | 34.6inch63.5cm | 25 inch
M/#2262.5cm | 24.6inch92cm | 36.2inch66cm | 26 inch
L/#2465cm | 25.6inch96cm | 37.8inch68.5cm | 27 inch
XL/#2667.5cm | 26.6inch100cm | 39.3inch71cm | 28 inch
MEN'S RUGBY SHORTS SIZE CHART
Product LabelLENGTHWAISTHIPSTHIGH
S47cm | 18.5inch31cm | 12.2inch32.5cm | 12.8inch31cm | 12.2inch
M48cm | 18.9inch33cm | 13 inch33.5cm | 13.2inch32cm | 12.6inch
L49cm | 19.3inch35cm | 13.8inch34.5cm | 13.6inch33cm | 13 inch
XL50cm | 19.7inch37cm | 14.6inch35.5cm | 14 inch34cm | 13.4inch
2XL52cm | 20.4inch39cm | 15.4inch36.5cm | 14.4inch35cm | 13.7inch
3XL54cm | 21.2inch41cm | 16.2inch37.5cm | 14.7inch36cm | 14.1inch
4XL56cm | 22 inch43cm | 17 inch38.5cm | 15.1inch37cm | 14.5inch
5XL58cm | 22.8inch45cm | 17.7inch39.5cm | 15.5inch38cm | 14.9inch
MEN'S TEAM T-SHIRT SIZE CHART
Product LabelLENGTH1/2 CHESTSHOULDER
S70cm | 27.6inch48cm | 18.9inch43cm | 16.9inch
M71cm | 27.9inch52cm | 20.5inch45cm | 17.7inch
L73cm | 28.7inch56cm | 22.1inch47cm | 18.5inch
XL76cm | 29.9inch60cm | 23.6inch49cm | 19.3inch
2XL80cm | 31.5inch64cm | 25.2inch52cm | 20.5inch
3XL84cm | 33.1inch68cm | 26.8inch55cm | 21.7inch
4XL86cm | 33.9inch72cm | 28.4inch58cm | 22.8inch
5XL88cm | 34.7inch76cm | 29.9inch61cm | 24inch
6XL90cm | 35.5inch80cm | 31.5inch64cm | 25.2inch